2021-098 Schedule A
By-Law 2021-098 Schedule A
(Ongoing Capital Work(s))
(1) (2) (3) (4)
Capital Work
Number
Description of Capital Work Estimated
Expenditure
Loan Amount
4299 Vehicle - 7400 Plow/wing Truck
Unit # 61
$138,113 $138,113
2020-048/060 Fire Communication Equipment 93,589 55,169
2021-062 Vehicle - Building Unit # 39 36,610 36,610
2021-062 Vehicle – Hydro Unit # 65 48,677 48,677
2021-062 Next Generation 911 Equipment 95,000 95,000
2021-068 Radio Communication Towers
Equipment
38,397 38,397
2021-062 Vehicle – Parks Unit # 88 93,314 93,314
2021-062 Mower – Cemetery 62,811 62,811
2021-062/080 Vehicle - Water Unit # 28 36,709 36,709
2021-062 Vehicle - Cemetery Unit # 87 164,851 164,851
2021-062 Vehicle - Mini Cargo Van -
Facilities
35,673 35,673